<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Little Fitness</title>
	<atom:link href="http://www.alittlefitness.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alittlefitness.com.au/blog</link>
	<description>Children&#039;s Fitness and Personal Training</description>
	<lastBuildDate>Mon, 01 Aug 2011 04:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>My Favourite Breakfast Shake</title>
		<link>http://www.alittlefitness.com.au/blog/2011/08/my-favourite-breakfast-shake/</link>
		<comments>http://www.alittlefitness.com.au/blog/2011/08/my-favourite-breakfast-shake/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 04:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthy breakfast]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.alittlefitness.com.au/blog/?p=43</guid>
		<description><![CDATA[Combine: 1 cup of low fat milk, 1/2 cup low fat cottage cheese, 1 serve vanilla or chocolate protein powder, 1/4 cup shredded coconut and 1/2 cup frozen blueberries in a blender and give it a whiz. Nutritional info: 555 &#8230; <a class="more-link" href="http://www.alittlefitness.com.au/blog/2011/08/my-favourite-breakfast-shake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Combine:<br />
1 cup of low fat milk,<br />
1/2 cup low fat cottage cheese,<br />
1 serve vanilla or chocolate protein powder,<br />
1/4 cup shredded coconut and<br />
1/2 cup frozen blueberries in a blender and give it a whiz.<br />
Nutritional info: 555 calories, 2320 kilojoules, 58g protein, 23g fat, 27g carbohydrates.<br />
Most of the carbs come from the blueberries and the milk. The milk can be replaced with water if you are lactose intolerant or wish to lower the calorie content.  Coconut contains healthy fats and is delicious in combination with the blueberries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alittlefitness.com.au/blog/2011/08/my-favourite-breakfast-shake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adherence to the plan</title>
		<link>http://www.alittlefitness.com.au/blog/2011/02/adherence-to-the-plan/</link>
		<comments>http://www.alittlefitness.com.au/blog/2011/02/adherence-to-the-plan/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 20:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.alittlefitness.com.au/blog/?p=40</guid>
		<description><![CDATA[Any plan is better than none. In health and fitness even a relatively poor plan can create good results if you believe in the plan enough. Plans don’t need to be complicated to be effective in fact the most effective &#8230; <a class="more-link" href="http://www.alittlefitness.com.au/blog/2011/02/adherence-to-the-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Any plan is better than none.  In health and fitness even a relatively poor plan can create good results if you believe in the plan enough.  Plans don’t need to be complicated to be effective in fact the most effective are simple and easy to follow.</p>
<p>There  is simply no point in creating a complex plan that incorporates every  possible training system and convoluted nutritional program.  It is not enough however to say, “Just eat well and exercise.”  The plan must have some specifics.  The  number of training sessions you’ll complete in a week or month even if  you don’t necessarily designate the exact days you’ll train on.  A  list of food you can eat and a list you’ll avoid, without counting  calories or macronutrient totals. These are the beginnings of a plan.</p>
<p>Next you need to plan the type of exercise you’ll do.  From  aerobic based jogging and swimming to heavy strength training you have a  huge range of options and plenty of different approaches can be chosen.  Find a few that suit you and your goals best.  This shouldn’t be too hard using the internet, <a href="http://www.t-nation.com" target="_blank">t-nation</a> and <a href="http://www.menshealth.com/" target="_blank">men’s health</a> have a huge range of articles and there is plenty of running and aerobics based sites out there.  Once  you’ve found the plans you like and established that you have the time  and equipment to perform them, try following each of them separately for a  month or two.  At the end of each time period  evaluate your results, what you liked or disliked, what worked or didn’t  work and your adherence to the plan.</p>
<p>This process can be followed for nutritional plans as well.  Make sure to give yourself enough time to evaluate each plan.  If you change them around to quickly your body won’t be able to adjust and your results will be hard to judge.  Once you’ve been through a few different plans you’ll know what works best for you.  You can then take your knowledge and create your own plan specifically tailored to your needs.</p>
<p>Remember non-adherence to the plan is the same as no plan at all.  <a href="http://www.johnberardi.com/" target="_blank">Dr John Berardi</a>,  a noted nutritionist and exercise scientist works on the 90/10 rule  which suggests you need 90% adherence to be able to evaluate a plan’s  effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alittlefitness.com.au/blog/2011/02/adherence-to-the-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Positive Thinking</title>
		<link>http://www.alittlefitness.com.au/blog/2011/02/positive-thinking/</link>
		<comments>http://www.alittlefitness.com.au/blog/2011/02/positive-thinking/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.alittlefitness.com.au/blog/?p=37</guid>
		<description><![CDATA[Thinking positively is very powerful. You always have an opportunity to see something in a positive light. In the lead up to training or competition visualize yourself achieving your goal. Start with visualizing how you are going to perform. Feel &#8230; <a class="more-link" href="http://www.alittlefitness.com.au/blog/2011/02/positive-thinking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thinking positively is very powerful.  You always have an opportunity to  see something in a positive light.  In the lead up to training or  competition visualize yourself achieving your goal.  Start with  visualizing how you are going to perform.  Feel the effort you will have  to make, don&#8217;t be daunted by it, accept it and be ready for it.  Once  you have accepted it visualize the result of your efforts.  Be prepared  for the excitement of achieving your goal.  Visualization and acceptance  of effort involved will have you thinking positively from the outset of  your training or competition.</p>
<p>During training or competition  there will be times you are doing poorly by your conventional  indicators.  At times like these you can change your indicators to  positive ones that you feel in control of.  Focus your energy on the  things you are doing well.  Keep working on the positive things and the  poor training session or competition will soon turn around.</p>
<p>Post  training or competition, review how it went.  Take time to establish the  things you can improve and spend time reaffirming what you did well.   By focusing last on what you did well, you finish in a positive frame of  mind that you can carry through to the next session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alittlefitness.com.au/blog/2011/02/positive-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation</title>
		<link>http://www.alittlefitness.com.au/blog/2011/02/motivation/</link>
		<comments>http://www.alittlefitness.com.au/blog/2011/02/motivation/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 04:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.alittlefitness.com.au/blog/?p=35</guid>
		<description><![CDATA[What is it that makes you train hard? Knowing how you get yourself motivated can be a big help. If you are internally motivated you push yourself because you like the feeling hard training gives you. If you are externally &#8230; <a class="more-link" href="http://www.alittlefitness.com.au/blog/2011/02/motivation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is it that makes you train hard?  Knowing how you get yourself  motivated can be a big help.   If you are internally motivated you push  yourself because  you like the feeling hard training gives you.  If you  are externally motivated it&#8217;s the external rewards from training that  drive you.</p>
<p>When you first start training you&#8217;ll likely be  externally motivated.  Wanting to lose weight, gain muscle, get  healthier or achieve athletically are all examples of external  motivation.  External motivation is great at the start and if you set  achievable short term goals it can carry you a long way.</p>
<p>There  will be times those external sources aren&#8217;t motivating enough.  Tough  times indeed and you&#8217;ll need to look inside and inspire yourself.   Inspiring yourself can be easy if you&#8217;ve kept detailed records about  your training.  Simply look back and see how far you&#8217;ve come if your  destination seems too far away.  You might also go back to a  particularly good session and visualize how you felt during and after  that session.  For those that train in a group or with a partner use the  energy of others around you to pick you up.  Anything you can use to  get you excited about training is a motivating force.</p>
<p>Motivation, whatever yours is make sure you make the most of it to ensure great performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alittlefitness.com.au/blog/2011/02/motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Training Session</title>
		<link>http://www.alittlefitness.com.au/blog/2011/02/a-great-training-session/</link>
		<comments>http://www.alittlefitness.com.au/blog/2011/02/a-great-training-session/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 09:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.alittlefitness.com.au/blog/?p=33</guid>
		<description><![CDATA[Having a great training session can be elusive. The key to consistent great training is focusing on the small, simple things that make up each session. Adequately prepare through proper recovery, nutrition and hydration. Make sure you have your training &#8230; <a class="more-link" href="http://www.alittlefitness.com.au/blog/2011/02/a-great-training-session/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having a great training session can be elusive.  The key to consistent  great training is focusing on the small, simple things that make up each  session.  Adequately prepare through proper recovery, nutrition and  hydration.  Make sure you have your training log and the proper  equipment required for training, nothing ruins a session quicker than  realizing you  don&#8217;t have a vital piece of equipment.</p>
<p>Once you  have your pre training routine in place continued focus throughout the  session is much easier.  Through the warm up, technique should be worked  on.  The more you properly practice a skill the more automatic it  becomes.  During the main part of the session small things will  determine if the session is a success.  Things like ensuring your hand  placement is correct on the bar if lifting weights, making sure your  shoes are tied correctly and won&#8217;t come undone and controlling your  breathing pattern during every exercise.</p>
<p>Controlling the small  things is what separates ok sessions from good and good sessions from  great.  Some days you&#8217;ll feel so good that everything will fall into  place without even thinking about it.  Other days will be a struggle and  unless you concentrate on the things you can control they will be  wasted training sessions.  Reduce the difference between your best and  worst training sessions by improving your focus and you can continue to  improve even when things aren&#8217;t going your way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alittlefitness.com.au/blog/2011/02/a-great-training-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning and preparation</title>
		<link>http://www.alittlefitness.com.au/blog/2011/02/planning-and-preparation/</link>
		<comments>http://www.alittlefitness.com.au/blog/2011/02/planning-and-preparation/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[preparation]]></category>

		<guid isPermaLink="false">http://www.alittlefitness.com.au/blog/?p=30</guid>
		<description><![CDATA[There are some simple steps to success that must be taken. The first is having a goal. Everyone needs a goal to strive for in their training. It doesn&#8217;t matter if it&#8217;s to lose 10 pounds, get your blood pressure &#8230; <a class="more-link" href="http://www.alittlefitness.com.au/blog/2011/02/planning-and-preparation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are some simple steps to success  that must be taken.  The first is having a goal.  Everyone needs a goal  to strive for in their training.  It doesn&#8217;t matter if it&#8217;s to lose 10  pounds, get your blood pressure under control or achieve something  athletically.  You need a goal to keep you going, to remind you why you  are training hard.  Give yourself a time frame and measure everything.</p>
<p>Secondly  you need a plan to achieve your goal.  Great progress cannot be made  without a plan.  While your plan should be set out from the start it can  and should be fluid.  An exercise can be changed if it isn&#8217;t working, a  diet can be tweaked if you are not progressing as you should.  Just  don&#8217;t stray to far away from your original plan and evaluate everything  at the end of your designated time frame.</p>
<p>Finally  we have preparation.  Preparation comes in many forms, making sure you  can&#8217;t fail your diet because you have everything cooked, packed and  ready to go.  Making sure you are physically prepared for each training  session by getting enough sleep and following some sort of recovery  system.  Mentally preparing for each training session by reviewing what  you have previously done and blocking out everything else to concentrate  fully on the specific exercise you are currently performing.</p>
<p>Once you have a goal, a plan and prepare well success will be made much easier and come much quicker than otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alittlefitness.com.au/blog/2011/02/planning-and-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength</title>
		<link>http://www.alittlefitness.com.au/blog/2011/02/strength/</link>
		<comments>http://www.alittlefitness.com.au/blog/2011/02/strength/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 06:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://www.alittlefitness.com.au/blog/?p=20</guid>
		<description><![CDATA[Strength. It’s the very foundation of our lives. It influences everything we do and everything we attempt to do. From daily activities like getting out of bed in the morning or putting something away in a cupboard to running a &#8230; <a class="more-link" href="http://www.alittlefitness.com.au/blog/2011/02/strength/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Strength. It’s the very foundation of our lives. It influences everything we do and everything we attempt to do. From  daily activities like getting out of bed in the morning or putting  something away in a cupboard to running a marathon or lifting a heavy  weight you need the appropriate amount of physical and mental strength  to complete the task. Physical and mental strength go hand in hand. You  may have the physical strength to perform a task however if you don’t  have the mental strength your body will not be able to fully use its  physical strength. Equally if you  psych yourself up to the point that you’re more mentally strong than  physically strong, injury is the likely result.</p>
<p>It’s  amazing how co-ordination issues, balance, body composition (less fat,  more muscle) and the ability to move faster and further all improve as  your physical strength is improved. The first step to physical strength improvement is mental strength improvement. You  can&#8217;t just expect to grab something and heave it up any old which way  and improve so you need to focus on the task and mentally have the  strength to perform it properly.</p>
<p>Whether  you are training for performance improvements, physique improvements or  health improvements strength is the key to it all. You should prepare  to improve some kind of strength every time you train.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alittlefitness.com.au/blog/2011/02/strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

